Skip to content

Increase code coverage #60

Description

@ftomassetti

Running lein cloverage I get this:

Produced output in /home/federico/repos/effectivejava/target/coverage .
HTML: file:///home/federico/repos/effectivejava/target/coverage/index.html

|                         :name | :forms_percent | :lines_percent |
|-------------------------------+----------------+----------------|
|                       app.cli |        63.27 % |        33.33 % |
|                      app.core |        12.45 % |        27.12 % |
|               app.interactive |        10.39 % |        21.79 % |
|          app.itemsOnLifecycle |        72.66 % |        81.37 % |
|                app.jarloading |        97.20 % |        96.88 % |
|     app.javaparser.navigation |        63.34 % |        94.12 % |
|        app.javaparser.parsing |        98.68 % |       100.00 % |
|                    app.linter |        17.44 % |        45.83 % |
|          app.model.javaparser |        61.66 % |        78.17 % |
|           app.model.javassist |        90.91 % |        66.67 % |
|                app.operations |        60.80 % |        82.14 % |
|       app.symbol_solver.scope |        97.85 % |        98.89 % |
| app.symbol_solver.type_solver |        90.91 % |       100.00 % |
|                     app.utils |        92.96 % |        94.44 % |
Files with 100% coverage: 2

Forms covered: 59.73 %
Lines covered: 75.79 %

We should first of all organize better the tests (especially w.r.t the new modules for symbol resolution) and then focus on improving code coverage where possible. I would try to track progress in this issue.

Activity

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Projects

    No projects

      Milestone

      No milestone

      Relationships

      None yet

      Development

      No branches or pull requests

      Issue actions