| repo | branch | commit | author | time since last update | language |
|---|---|---|---|---|---|
| point | main | 145195b | @seolys | 23157 hours 55 minutes | |
| spring-jpa-inner-tx-batchsize | master | 1093239 | @seolys | 25627 hours 56 minutes | |
| study-spring-event-test | master | 85b33b1 | @seolys | 29948 hours 57 minutes | |
| k6-playground | main | 9b21f52 | @seolys | 31074 hours 21 minutes | |
| infra-subway-monitoring | main | e6f34d0 | @seolys | 31080 hours 45 minutes |
π
Pinned Loading
-
π» Recent coding in languages
π» Recent coding in languages 1Java +392/ -1 βββββββββββββββββββββ 59.1%
2Markdown +71/ -42 βββββββββββββββββββββ 30.9%
3JavaScript +72/ -0 βββββββββββββββββββββ 7.3%
4Lua +13/ -0 βββββββββββββββββββββ 1.5%
5Gradle +3/ -0 βββββββββββββββββββββ 0.6%
-
I'm a night π¦
I'm a night π¦ 1π Morning 22 commits βββββββββββββββββββββ 4.8%
2π Daytime 105 commits βββββββββββββββββββββ 22.9%
3π Evening 325 commits βββββββββββββββββββββ 70.8%
4π Night 7 commits βββββββββββββββββββββ 1.5%
-
Something went wrong, please refresh the page to try again.
If the problem persists, check the GitHub status page or contact support.
If the problem persists, check the GitHub status page or contact support.

